See how Wexido compares with Etsy, Gumroad, and Shopify—especially for Indian creators and businesses looking for UPI payments, GST invoices, and zero hidden fees.
Side-by-side comparison across pricing, Indian commerce infrastructure, and storefront features.
| Platform Features | Wexido ✦ Built for India | Etsy Handmade Market | Gumroad Digital Downloads | Shopify Global E-commerce |
|---|---|---|---|---|
| Platform Commission per Order | Free (5%) / 1.5% Pro | 6.5% transaction fee | 10% flat fee | $39–$399/mo + 2.9% |
| Payment Gateway Fees | Standard gateway (~2%) | 3% + ₹4 per sale | Included in 10% fee | 2.9% + 30¢ + 2% 3rd-party fee |
| Free Storefront Plan | ✓ Forever Free (250 products) | ✗ Paid listing fees (20¢/item) | ✓ Free with 10% fee | ✗ No free plan ($39/mo min) |
| Native Indian Payments (UPI, PhonePe, Paytm) | ✓ Instant UPI & NetBanking | ✗ No UPI checkout | ✗ No UPI checkout | v Via 3rd-party gateway setup |
| Automated GST-Compliant B2B/B2C Invoicing | ✓ Automatic HSN/SAC GST Invoices | ✗ Not GST compliant for India | ✗ Manual invoice generation | ✗ Requires paid 3rd-party apps |
| Direct INR Bank Payouts | ✓ Direct to any Indian bank | ✗ Delayed cross-border payouts | ✗ Weekly PayPal / Wire delay | ✓ Via 3rd-party gateway |
| Physical & Digital Products in One Store | ✓ Full combined support | ✓ Limited digital file types | ✗ Digital downloads focus | ✓ Supported via app extensions |
| Custom Domain (yourbrand.com) | ✓ 1 Domain Included on Pro | ✗ Etsy.com subdomain only | ✓ Available on paid tier | ✓ Supported ($14+/yr extra) |
| Digital Asset Storage (Videos, Photos, Templates) | ✓ 5GB Free / 20GB Growth | ✗ Limited file sizes | ✓ Digital files included | ✗ Requires paid storage apps |
| Built-in Feed & Social Community Follows | ✓ Built-in store feed & followers | ✗ Marketplace algorithm only | ✗ Single product pages only | ✗ Requires custom dev / apps |
Which platform best fits your product type, target audience, and business goals?
Native UPI, PhonePe & Paytm checkout, automated GST tax invoicing, direct INR bank payouts, and zero fixed monthly fees to start.
Great for reaching international buyers seeking handmade crafts, but carries 6.5% transaction fees, listing fees, and no Indian UPI.
Simple 1-click checkout for PDFs & ebooks, but takes a heavy 10% cut on every sale and lacks physical product & Indian payment tools.
Enterprise-grade e-commerce with thousands of paid apps, but expensive ($39–$399/mo) and requires separate Indian payment gateway setup.
No setup fees, no time limit. Instant UPI, PhonePe & Paytm checkout with automated GST invoices out of the box.